ZF9-50,ZF18-50,ZF25-50
 
           
           Main technical parameters
           
  
    
      | Model | Output Power(KW) | Speed(c.p.m) | CentrifugalForce(KN) | Current(A) | Power Supply(V/HZ) | Weight(KG) | Size(mm) | 
    
      | ZF300-50 | 3.0 | 2850 | 20 | 6.2 | 380/50 | 45 |  | 
    
      | ZF220-50 | 2.2 | 2850 | 16 | 4.6 | 380/50 | 43 |  | 
    
      | ZF150-50 | 1.5 | 2850 | 15 | 3.2 | 380/50 | 35 |  | 
    
      | ZF110-50 | 1.1 | 2850 | 8 | 2.47 | 380/50 | 18 | 340*260*220 | 
    
      | ZF80-50 | 0.8 | 2850 | 6 | 2.14 | 380/50 | 18 | 340*260*220 | 
    
      | ZF55-50 | 0.55 | 2850 | 5 | 1.09 | 380/50 | 17.8 | 345*265*195 | 
    
      | ZF25-50 | 0.25 | 2850 | 2.8 | 0.7 | 380/50 | 9 | 255*170*165 | 
    
      | ZF25-50 | 0.25 | 2850 | 2.5 | 0.7 | 380/50 | 8.5 | 255*170*165 | 
    
      | ZF18-50 | 0.18 | 2850 | 1.7 | 0.48 | 380/50 | 8.5 | 255*170*165 | 
    
      | ZF9-50 | 0.09 | 2850 | 0.3 | 0.3 | 380/50 | 8.5 | 255*170*165 | 
    
      | ZFD110-50 | 1.1 | 2850 | 8 | 4.2 | 380/50 | 22 | 340*260*220 | 
    
      | ZFD70-50 | 0.7 | 2850 | 6 | 4 | 380/50 | 18 | 345*265*195 | 
  
Mechanical behavior